BESI Quick Closing Valves are designed with multiple execution release cylinders, which allow operation by manual (pulling wire), pneumatic and hydraulic execution. The BESI Quick Closing Valve can be delivered in various material compositions and with various flange drillings. Sizes range from DN15 to DN200 in standard, up to DN500 is possible on request. The BESI Quick Closing Valve release stations are equipped with a breakable window and emergency hammer.
The cabinets are built according to costumer request and therefore are without limitation of execution handles. As an option, the electrical open/close indication can be part of the release station. The release cylinder are designed for manual as well as pneumatic and hydraulic execution.
Face to Face EN 558 (DIN 3202 F1) - Flanges acc. to EN 1092-2/B (DIN2501)
Pressure Rating: PN 10 / PN 16 (above disk)
Temperature Range: up to 140°C
Body/Bonnet: EN-GJS-400-18-LT
Disk = DN65: X14CrMoS17
Disk = DN80: X14CrMoS17
Seat: X12Cr13Studs / Bolts: Steel
Dimension | Dimension Permissible working pressure in bar Working temeprature in °C till 140°C |
---|---|
DN 15 - DN 100 | 16 |
DN 125 - DN 150 | 16 |
DN 175 - DN 200 | 10 |
DN 250 - DN 600 | On request |
DN in mm | ØD in mm | L1 in mm | H in mm | ØR in mm | C in mm | Weight in kg | BESI Part No. |
---|---|---|---|---|---|---|---|
15 | 95 | 130 | 165 | 120 | 190 | 3.9 | MA15010101516 |
20 | 105 | 150 | 165 | 120 | 190 | 4.6 | MA15010102016 |
25 | 115 | 160 | 180 | 140 | 190 | 5.4 | MA15010102516 |
32 | 140 | 180 | 180 | 140 | 190 | 7.1 | MA15010103216 |
40 | 150 | 200 | 215 | 160 | 195 | 9.6 | MA15010104016 |
50 | 165 | 230 | 230 | 160 | 195 | 12.5 | MA15010105016 |
65 | 185 | 290 | 245 | 180 | 195 | 17.6 | MA15010106516 |
80 | 200 | 310 | 295 | 200 | 195 | 21.4 | MA15010108016 |
100 | 220 | 350 | 325 | 225 | 195 | 35.7 | MA15010110016 |
125 | 250 | 400 | 360 | 250 | 195 | 48.2 | MA15010112516 |
150 | 285 | 480 | 425 | 300 | 195 | 72 | MA15010115016 |
175 | 315 | 550 | 495 | 400 | 195 | 91.7 | MA15010117516 |
200 | 340 | 600 | 505 | 400 | 195 | 108 | MA15010120016 |
Face to Face EN 558 (DIN 3202 F1) - Flanges acc. to EN 1092-2/B (DIN2501)
Pressure Rating: PN 10 / PN 16 (above disk)
Temperature Range: up to 140°C
Body/Bonnet: EN-GJS-400-18-LT
Disk = DN65: X14CrMoS17
Disk = DN80: X14CrMoS17
Seat: X12Cr13Studs / Bolts: Steel
Dimension | Dimension Permissible working pressure in bar Working temeprature in °C till 140°C |
---|---|
DN 15 - DN 100 | 16 |
DN 125 - DN 150 | 16 |
DN 175 - DN 200 | 10 |
DN 250 - DN 600 | On request |
DN in mm | ØD in mm | L1 in mm | H in mm | ØR in mm | C in mm | Weight in kg | BESI Part No. |
---|---|---|---|---|---|---|---|
15 | 95 | 90 | 170 | 120 | 190 | 3.9 | MA15010101516 |
20 | 105 | 95 | 170 | 120 | 190 | 4.6 | MA15010102016 |
25 | 115 | 100 | 180 | 140 | 190 | 5.4 | MA15010102516 |
32 | 140 | 105 | 180 | 140 | 190 | 7.1 | MA15010103216 |
40 | 150 | 115 | 200 | 160 | 195 | 9.6 | MA15010104016 |
50 | 165 | 125 | 200 | 160 | 195 | 12.5 | MA15010105016 |
65 | 185 | 145 | 225 | 180 | 195 | 17.6 | MA15010106516 |
80 | 200 | 155 | 245 | 200 | 195 | 21.4 | MA15010108016 |
100 | 220 | 175 | 275 | 225 | 195 | 35.7 | MA15010110016 |
125 | 250 | 200 | 275 | 250 | 195 | 48.2 | MA15010112516 |
150 | 285 | 225 | 315 | 300 | 195 | 72 | MA15010115016 |
175 | 315 | 250 | 360 | 400 | 195 | 91.7 | MA15010117516 |
200 | 340 | 275 | 360 | 400 | 195 | 108 | MA15010120016 |
Suitable for cold and hot water, oil and other neutral, non-aggressive liquids. Quick Closing Valves are mainly used for sudden blocking of pipe line systems at tanks with combustible liquids. The Quick Closing Valve is equipped with a multi release cylinder for execution by hydraulic, pneumatic or manual operation. Other flanges, material or feedback signal on request.
BESI Marine Systems GmbH
Vorweide 4
D-28259 Bremen
+49-421-57643-0
+49-421-583621